JA Majors Promotions
The Majors Report for Medical Librarians
This comprehensive newsletter is mailed to all medical and hospital libraries with more than 100 beds, reaching more than 3,500 potential customers. The Majors Report for Medical Librarians is the essential source for Brandon/Hill updates, publisher promotions, and the latest information on hot new titles as well as reviews of the latest consumer health titles.
Quantity: 3,500 Circulation: 8,750
Deadlines
| Issue Date | Ad Reservation Date | Ad Due Date | Publication Mail Date |
| Spring | 12/1/2008 | 12/15/2008 | 2/1/2009 |
| Summer | 3/1/2009 | 3/15/2009 | 5/1/2009 |
| Fall | 7/1/2009 | 7/15/2009 | 9/1/2009 |
| Winter | 10/1/2009 | 10/15/2009 | 12/1/2009 |
Rates
| Ad Placement | Color Specifications | Rates |
| Front Cover | 4-color | $7,000 |
| Inside Front Cover | 4-color | $6,100 |
| Inside Back Cover | 4-color | $5,900 |
| Back Cover | 4-color | $6,100 |
| Full Page | 4-color | $4,300 |
| Half Page | 4-color | $2,600 |
| Publisher's Corner Article | 4-color | $2,100 |
| Hot New Title | 4-color | $1,300 |
Contacts
Contact Baker & Taylor's advertising sales representatives for placement reservations or additional information.
Brenda Larson
908.541.7447
brenda.larson@baker-taylor.com
Russ Abrams
908.541.7427
russ.abrams@baker-taylor.com
Susan Brown
908.541.7480
susan.brown@baker-taylor.com
Patty Szeplaki
908.541.7431
patty.szeplaki@baker-taylor.com



